Find My RVUsed Travel Trailer · Stock #P11174
2026 Grand Design
Reflection 317RSTS
A pre-owned travel trailer available through Riverside Camping Center. Its verified layout includes mid bath, front bed, mid kitchen, kitchen island. Ask your consultant for a personal walkthrough, towing guidance, and current availability. UVW / dry weight: 9,200 lb. Confirm the actual RV labels and tow-vehicle ratings before towing.
Sleeps4
Length35' 0"
Slides2
Photos67
Unit details
- VIN
- 573TR3524T9932676
- Status
- In Stock
- Condition
- Used
- Last inventory update
- 10/23/2026
Floorplan unavailable
Your RV reference sheet
Specifications
2026 Grand Design Reflection 317RSTS · Stock #P11174 · VIN 573TR3524T9932676
| Specification | Value and source |
|---|---|
| Weights | |
| UVW / dry weight | 9,200 lb Unit listing specification · 2026-10-23View source |
| GVWR | Not verified |
| Published model cargo capacity | Not verified |
| Actual unit label cargo capacity | Not verified |
| Hitch / pin weight | Not verified |
| Dimensions | |
| Overall length | 35' 0" Unit listing specification · 2026-10-23View source |
| Exterior height | Not verified |
| Exterior width | Not verified |
| Interior height | Not verified |
| Capacities | |
| Fresh water | 54 gal Unit listing specification · 2026-10-23View source |
| Gray water | 78 gal Unit listing specification · 2026-10-23View source |
| Black water | 39 gal Unit listing specification · 2026-10-23View source |
| Propane | Not verified |
| Fuel (motorized RVs) | Not verified |
| Layout | |
| Sleeping capacity | 4 people Unit listing specification · 2026-10-23View source |
| Slide outs | 2 Unit listing specification · 2026-10-23View source |
| Bed sizes | Not verified |
| Bathrooms | Not verified |
| Equipment | |
| Electrical service | Not verified |
| Air conditioners | Not verified |
| Furnace | Not verified |
| Refrigerator | Not verified |
| Water heater | Not verified |
| Solar | Not verified |
| Generator | Not verified |
| Leveling system | Not verified |
Published model and listing values may vary from the actual RV. Actual unit label cargo capacity is recorded separately. Use the unit labels and tow-vehicle ratings for towing decisions.
Highlights
- Mid Bath
- Front Bed
- Mid Kitchen
- Kitchen Island
- Outdoor Cooking