Find My RVUsed Travel Trailer · Stock #R17830L
2024 Forest River
Rockwood Ultra Lite 2608BS
A pre-owned travel trailer available through Riverside Camping Center. Its verified layout includes mid bath, rear bed, front kitchen, outdoor cooking. Ask your consultant for a personal walkthrough, towing guidance, and current availability. UVW / dry weight: 6,836 lb. Confirm the actual RV labels and tow-vehicle ratings before towing.
Sleeps4
Length29' 0"
Slides2
Photos47
Unit details
- VIN
- 4X4TRLB25RZ193638
- Status
- In Stock
- Condition
- Used
- Last inventory update
- 10/23/2026
Floorplan unavailable
Your RV reference sheet
Specifications
2024 Forest River Rockwood Ultra Lite 2608BS · Stock #R17830L · VIN 4X4TRLB25RZ193638
| Specification | Value and source |
|---|---|
| Weights | |
| UVW / dry weight | 6,836 lb Unit listing specification · 2026-10-23View source |
| GVWR | Not verified |
| Published model cargo capacity | Not verified |
| Actual unit label cargo capacity | Not verified |
| Hitch / pin weight | Not verified |
| Dimensions | |
| Overall length | 29' 0" Unit listing specification · 2026-10-23View source |
| Exterior height | Not verified |
| Exterior width | Not verified |
| Interior height | Not verified |
| Capacities | |
| Fresh water | 54 gal Unit listing specification · 2026-10-23View source |
| Gray water | 90 gal Unit listing specification · 2026-10-23View source |
| Black water | 45 gal Unit listing specification · 2026-10-23View source |
| Propane | Not verified |
| Fuel (motorized RVs) | Not verified |
| Layout | |
| Sleeping capacity | 4 people Unit listing specification · 2026-10-23View source |
| Slide outs | 2 Unit listing specification · 2026-10-23View source |
| Bed sizes | Not verified |
| Bathrooms | Not verified |
| Equipment | |
| Electrical service | Not verified |
| Air conditioners | Not verified |
| Furnace | Not verified |
| Refrigerator | Not verified |
| Water heater | Not verified |
| Solar | Not verified |
| Generator | Not verified |
| Leveling system | Not verified |
Published model and listing values may vary from the actual RV. Actual unit label cargo capacity is recorded separately. Use the unit labels and tow-vehicle ratings for towing decisions.
Highlights
- Mid Bath
- Rear Bed
- Front Kitchen
- Outdoor Cooking
- Entry Doors 2+