Find My RVUsed Travel Trailer · Stock #C0995A
2023 Keystone
Hideout 26BHS
A pre-owned travel trailer available through Riverside Camping Center. Its verified layout includes rear bath, front bed, rear bunk, mid kitchen. Ask your consultant for a personal walkthrough, towing guidance, and current availability. UVW / dry weight: 6,270 lb. Confirm the actual RV labels and tow-vehicle ratings before towing.
Sleeps10
Length30' 0"
Slides1
Photos28
Unit details
- VIN
- 4YDTH1M2XP7241716
- Status
- In Stock
- Condition
- Used
- Last inventory update
- 10/23/2026
Floorplan unavailable
Your RV reference sheet
Specifications
2023 Keystone Hideout 26BHS · Stock #C0995A · VIN 4YDTH1M2XP7241716
| Specification | Value and source |
|---|---|
| Weights | |
| UVW / dry weight | 6,270 lb Unit listing specification · 2026-10-23View source |
| GVWR | Not verified |
| Published model cargo capacity | Not verified |
| Actual unit label cargo capacity | Not verified |
| Hitch / pin weight | Not verified |
| Dimensions | |
| Overall length | 30' 0" Unit listing specification · 2026-10-23View source |
| Exterior height | Not verified |
| Exterior width | Not verified |
| Interior height | Not verified |
| Capacities | |
| Fresh water | 37 gal Unit listing specification · 2026-10-23View source |
| Gray water | 30 gal Unit listing specification · 2026-10-23View source |
| Black water | 30 gal Unit listing specification · 2026-10-23View source |
| Propane | Not verified |
| Fuel (motorized RVs) | Not verified |
| Layout | |
| Sleeping capacity | 10 people Unit listing specification · 2026-10-23View source |
| Slide outs | 1 Unit listing specification · 2026-10-23View source |
| Bed sizes | Not verified |
| Bathrooms | Not verified |
| Equipment | |
| Electrical service | Not verified |
| Air conditioners | Not verified |
| Furnace | Not verified |
| Refrigerator | Not verified |
| Water heater | Not verified |
| Solar | Not verified |
| Generator | Not verified |
| Leveling system | Not verified |
Published model and listing values may vary from the actual RV. Actual unit label cargo capacity is recorded separately. Use the unit labels and tow-vehicle ratings for towing decisions.
Highlights
- Rear Bath
- Front Bed
- Rear Bunk
- Mid Kitchen
- Entry Doors 2+