Find My RVUsed Fifth Wheel · Stock #C1100A
2017 Keystone
Sprinter 326FWBHS 326BHS
A pre-owned fifth wheel available through Riverside Camping Center. Its verified layout includes front bath, front bed, rear bunk, bunkhouse. Ask your consultant for a personal walkthrough, towing guidance, and current availability. UVW / dry weight: 10,630 lb. Confirm the actual RV labels and tow-vehicle ratings before towing.
Sleeps10
Length38' 0"
Slides3
Photos19
Unit details
- VIN
- 4YDF32622H1530821
- Status
- In Stock
- Condition
- Used
- Last inventory update
- 10/23/2026
Floorplan unavailable
Your RV reference sheet
Specifications
2017 Keystone Sprinter 326FWBHS 326BHS · Stock #C1100A · VIN 4YDF32622H1530821
| Specification | Value and source |
|---|---|
| Weights | |
| UVW / dry weight | 10,630 lb Unit listing specification · 2026-10-23View source |
| GVWR | Not verified |
| Published model cargo capacity | Not verified |
| Actual unit label cargo capacity | Not verified |
| Hitch / pin weight | Not verified |
| Dimensions | |
| Overall length | 38' 0" Unit listing specification · 2026-10-23View source |
| Exterior height | Not verified |
| Exterior width | Not verified |
| Interior height | Not verified |
| Capacities | |
| Fresh water | 81 gal Unit listing specification · 2026-10-23View source |
| Gray water | 132 gal Unit listing specification · 2026-10-23View source |
| Black water | 44 gal Unit listing specification · 2026-10-23View source |
| Propane | Not verified |
| Fuel (motorized RVs) | Not verified |
| Layout | |
| Sleeping capacity | 10 people Unit listing specification · 2026-10-23View source |
| Slide outs | 3 Unit listing specification · 2026-10-23View source |
| Bed sizes | Not verified |
| Bathrooms | Not verified |
| Equipment | |
| Electrical service | Not verified |
| Air conditioners | Not verified |
| Furnace | Not verified |
| Refrigerator | Not verified |
| Water heater | Not verified |
| Solar | Not verified |
| Generator | Not verified |
| Leveling system | Not verified |
Published model and listing values may vary from the actual RV. Actual unit label cargo capacity is recorded separately. Use the unit labels and tow-vehicle ratings for towing decisions.
Highlights
- Front Bath
- Front Bed
- Rear Bunk
- Bunkhouse
- Mid Kitchen
- Outdoor Cooking